DeClogg Cholesterol Aid Data
| Cholesterol Particles | Benchmark | DeClogg | Action |
| LDL-P | <1000 nmol/L | √ | Lower ↓ |
| LDL-C |
<100 mg/dL |
√ |
Lower ↓ |
| Cholesterol Total |
<200 mg/dL |
√ |
Lower ↓ |
| Small LDL-P |
<527 nmol/dL |
√ |
Lower ↓ |
| LDL Size |
>20.5 nm |
√ |
Higher ↑ |
| HDL-C |
>40 mg/dL |
√ |
Higher ↑ |
| HDL-P Total |
>30.5 umol/dL |
√ |
Higher ↑ |
| Triglycerides |
<150 mg/dL |
√ |
Lower ↓ |
| Large HDL-P |
>4.8 umol/L |
√ |
Higher ↑ |
| Large VLDL-P |
<2.7 umol/L |
√ |
Lower ↓ |
| HDL Size |
>9.2 nm |
√ |
Higher ↑ |
| VLDL Size |
<46.6 nm |
√ |
Lower ↓ |
| LP-IR Score |
<45 |
√ |
Lower ↓ |
- Denisse Warren, Internet Marketer
| Date | Description | Result | Units | Reference Range | Abnormal |
| 9/15/2014 | LDL PARTICLE NUMBER | 1822 | nmol/L | <1000 | |
| 9/15/2014 | LDL-C (CALCULATED) | 163 | mg/dL | <100 | |
| 9/15/2014 | HDL-C | 59 | mg/dL | >=40 | |
| 9/15/2014 | TRIGLYCERIDES | 83 | mg/dL | <150 | |
| 9/15/2014 | CHOLESTEROL, TOTAL | 239 | mg/dL | <200 | |
| 9/15/2014 | HDL PARTICLE NUMBER | 34.8 | umol/L | >=30.5 | |
| 9/15/2014 | LARGE HDL-P | 5.7 | umol/L | >=4.8 | |
| 9/15/2014 | LARGE VLDL-P | 1.0 | nmol/L | <=2.7 | |
| 9/15/2014 | SMALL LDL PARTICLE NUMBER | 548 | nmol/L | <=527 | |
| 9/15/2014 | LDL SIZE | 21.1 | nm | >20.5 | |
| 9/15/2014 | HDL SIZE | 8.9 | nm | >=9.2 | |
| 9/15/2014 | VLDL SIZE | 38.4 | nm | <=46.6 | |
| 9/15/2014 | LP-IR SCORE | 27 | <=45 |
Test result, making more progress every day and feeling a whole lot better! Two thumbs up for DeClogg!!
- Chris D., New Hope AL.